Aimasen AMS-260 二维影像式扫描枪
Aimasen AMS-260二维影像式扫描枪
Area-imaging Scanner
产品概览:
低功耗、性能强大全面读取所有主流一维、二维码快速读取手机屏幕条码
支持RS2 32接口和 U S B接口
Low Power Consumption, Strong Performance. Read all Mainstream1D/2D Barcodes.
Fast Mobile Phone Screen Barcode Reading. Build in RS232 and USB Interface.
产品参数:
尺寸Dimensions: | 170mm x95mm x70mm |
重量Weight: | 126g |
电压Voltage: | 5VDC |
电流Current: | 80mA(standby); 300mA(Operating) |
传感器像素Image(Pixels): | 640 pixels(H)x480 pixels(V) |
光源Light Source: | Aiming: 617 nm LED; illumination: 6500K LED |
视场角 Field of View: | 45°(H) x35°(V) |
旋转倾斜偏转Roll/ Pitch/ Yaw: | 360°,±65°,±60° |
打印对比度Print Contrast: | 25% minimum reflective difference |
接口支持Interfaces Supported: | USB, RS232 |
运动容差Motion Tolerances: | up to25 in. (63.5 cm) per second |
UPC, EAN, Code128, Code39, Code93, Code11, Matrix2 of5, Interleaved2 of5, | |
一维条码1-D: | Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. |
PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, | |
二维条码2-D: | etc. |
User Environment | |
工作温度Operating Temperature: | 0°C to50°C |
存储温度Storage Temperature: | -40°C to70°C |
湿度Humidity: | 0% to95% relative humidity,non-condensing |
抗震性Shock Specifications: | Designed to withstand1.5m(5’) drops |
环境光免疫Ambient Light Immunity: | 100.000 Lux. |
Decode Ranges | |
5MIL | 2 0mm-70mm |
13MIL | 40mm-160mm |
1D Minimal Resolution | 4mil |
Performance may be impacted by bar code quality and environmental conditions | |